Index of /files/why_uloric_np/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CKD_banner.png 2017-06-22 21:11 125K 
 chart_2.jpg 2017-06-22 21:11 55K 
 chart_1.jpg 2017-06-22 21:11 53K 
 colcrys_chart.jpg 2017-06-22 21:11 49K 
 Uloric_Savings.jpg 2017-06-22 21:11 43K 
 colcrys_acute_dosing..>2017-06-22 21:11 40K 
 Uloric_Formulary_Too..>2017-06-22 21:11 40K 
 Gout_Colcrys_Banner.jpg2017-06-22 21:11 38K 
 savings_card_2016.jpg 2017-06-22 21:11 36K 
 gout_logo.jpg 2017-06-22 21:11 35K 
 gout-uloric-banner.jpg 2017-06-22 21:11 35K 
 colcrys_logo_2.jpg 2017-06-22 21:11 32K 
 takeda_logo.jpg 2017-06-22 21:11 30K 
 banner4.jpg 2017-06-22 21:11 19K 
 Uloric_Savings_Card.png2017-06-22 21:11 14K 
 uloric_footer_logo.jpg 2017-06-22 21:11 8.4K 
 VH_FOOTER.PNG 2017-06-22 21:11 6.7K